Production Registration Certificate Number: Luwei Machinery No. 20210027; Product Registration Certificate Number: Luwei Machinery No. 20210067; Product Technical Requirements Number: Luwei Machinery No. 20210067
Color: Blue; Packaging: 50 pieces/box; Size: One Size; Fabric Composition: Double-layer polypropylene anti-adhesive non-woven fabric on the outside + meltblown layer in the middle
Protective Performance
Reversible isolation gown, easy to put on and take off. Round neck design with comfortable, skin-friendly edges. Threaded cuffs provide comfort while ensuring a secure seal. The waist strap can be adjusted to fit the gown. Supplied non-sterile, single-use.
Applications
General isolation in outpatient clinics, wards, and laboratories in medical institutions.

Performance Table
Test Items | Test Method | Test Results | Determination |
Breaking Strength (Dry) (N) [Fabric] | GB/T 24218.3-2010 | Vertical 117.4 Horizontal 48.1 | Conform To |
Breaking Strength (Wet) (N) [Fabric] | GB/T 24218.3-2010 | Vertical 119 Horizontal 48 | Conform To |
Bursting Strength (Dry) (N) [Fabric] | YY/T 0506.2-2016 | 47.8 | Conform To |
Bursting Strength (Wet State) (N) [Fabric] | YY/T 0506.2-2016 | 53.1 | Conform To |
Water Resistance (CMH2O) [Fabric] | YY/T 0506.2-2016 | 37.8 | Conform To |
Fallen lint [Fabric] | YY/T 0506.2-2016 | Average Value 2.4 | Conform To |
Cleanliness - Particulate Matter [Fabric] | YY/T 0506.2-2016 | Average Value 2.3 | Conform To |
Cleanliness - Particulate Matter | YY/T 0506.7-2014 | 124CFU/d㎡ | Conform To |
Prevents Penetration Of Dry Microorganisms (CUF) [Fabric] | YY/T 0506.5-2009 | 19 | Conform To |
Prevents Penetration Of Dry Microorganisms (CUF)[Fabric] | YY/T 0506.6-2009 | Barrier Index 3.7 | Conform To |

中文
English