Production Registration Certificate Number: Luwei Machinery No. 20210027 Product Registration Certificate Number: Luwei Machinery No. 20210067 Product Technical Requirements Number: Luwei Machinery No. 20210067
Color: White Packaging: 50 pieces/carton Sizes: S M L XL XXL XXXL Fabric Composition: Polypropylene spunbond non-woven fabric + microporous polyethylene film
Product Features
One-piece design reduces seams for improved protection. Elasticated hood, sleeves, and cuffs provide a secure fit. Adhesive double-layer placket provides optimal protection.
Anti-static function ensures safety and prevents related accidents. Provides effective protection against pathogens carried by dust, liquids, and blood. Supplied non-sterile, single-use.
Application Scenarios
General isolation in outpatient clinics, wards, and laboratories in medical institutions.

Performance Table
Test Items | Test Method | Test Results | Determination |
Surface Moisture Resistance (Level) | GB/T 4745-1997 | Level 4 | Conform To |
Moisture Permeability(g/(㎡·d)) | GB/T 12704-1991 | 6370 | Conform To |
Antistatic Properties | GB19082-20095.9 | 0.6 | Conform To |
Resistance To Synthetic Blood Penetration (Grade) | GB19082-2009 | 6 | Conform To |
Water Resistance(KPa) | GB/T 4744-1997 | Average Value >34.6 | Conform To |
Breaking Strength (N) | GB/T 3923.1-1997 | Vertically 129 Horizontally 62 | Conform To |
Elongation At Break(%) | GB/T 3932.1-1997 | Vertical 49.0 Horizontal 111 | Conform To |
Filtration Efficiency(%) [Fabric] | GB19082-20095.7 | Minimum Value 99 | Conform To |
Pseudomonas Aeruginosa | GB 15979-2002 | Not Detected | Conform To |
Staphylococcus Aureus | GB 15979-2002 | Not Detected | Conform To |

中文
English