Color: White Packaging: 50 pieces/carton
Sizes: S M L XL XXL XXXL
Fabric Composition
Polypropylene spunbond nonwoven fabric + microporous polyethylene film
Protection
One-piece design reduces seams for enhanced protection.
Seams are sealed with hot-melt adhesive for optimal protection.
Adhesive double-layer composite placket provides optimal protection.
Anti-static function ensures safety and prevents related accidents.
Provides effective protection against pathogens carried by dust, liquids, and blood.
Comfort
Excellent breathability.
Triangular crotch design provides increased space for comfortable movement.
Elastic waistband at the back provides a comfortable fit for all body types.
Elasticated hood, sleeves, and cuffs provide a secure fit.
Applications
Disease control, chemical and pharmaceutical industries, electronics and cleanroom environments, contaminated site remediation, pharmaceutical industry and laboratories, sample collection, livestock breeding and veterinary medicine, and waste disposal

Performance Table
Test Items | Test Method | Test Results | Determination |
Breaking Strength (N) | GB/T 3923.1-1997 | Horizontal 58 Vertical 120 | Conform To |
Elongation At Break (%) | GB/T 3923.1-1997 | Horizontal 121 Vertical 131 | Conform To |
Surface Moisture Resistance (Grade) | GB/T 4745-1997 | 4 | Conform To |
Resistance To Synthetic Blood Penetration (Grade) | GB 19082-2009 | 4 | Conform To |
Water Resistance (KPa) | GB/T 4744-1997 | Average Value>10.6 | Conform To |
Moisture Permeability(g/(㎡·d)) | GB/T 12704-1991 | 7220 | Conform To |
Filtration Efficiency(%) | GB 19082-2009 5.7 | Minimum100 | Conform To |
Coliform Group | GB 15979-2002 | Not Detected | Conform To |
Pseudomonas Aeruginosa | GB 15979-2002 | Not Detected | Conform To |
Pseudomonas Aeruginosa | GB 15979-2002 | Not Detected | Conform To |

中文
English